Sports Home | Millfield School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
25 | 15 | 3 | 7 | 56 | 42 | 14 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
18:00 Wednesday 09 Sep 2020 | Away ![]() | Exeter City Academy fc | Lost 1-2 | Details | ![]() ![]() | |||||
15:00 Wednesday 16 Sep 2020 | Away ![]() | Filton College | Won 3-0 | Friendly | Details | ![]() ![]() | ||||
14:30 Wednesday 23 Sep 2020 | Away ![]() | South Devon College | Lost 1-2 | Friendly | Details | ![]() ![]() | ||||
15:00 Wednesday 30 Sep 2020 | Home ![]() | Filton College | Won 2-1 | Friendly | Details | ![]() ![]() | ||||
14:00 Monday 05 Oct 2020 | Away | Knights Group (Aldershot Town Fc) | Won 2-2 (AET) 4-3 (PEN) | National Cup - Qtr Final | Details | ![]() ![]() | ||||
13:00 Saturday 10 Oct 2020 | Neutral ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Lost 0-2 |
| Details | ![]() | |||
15:00 Wednesday 14 Oct 2020 | Home ![]() | Torquay Academy school | Draw 2-2 | Details | ![]() ![]() | |||||
14:00 Wednesday 02 Dec 2020 | Home ![]() | Filton College | tbc 0-0 | Friendly | Details | ![]() ![]() | ||||
15:20 Saturday 05 Dec 2020 | Home ![]() | Forest Green Rovers | Won 3-0 | Friendly | Details | ![]() ![]() | ||||
14:00 Wednesday 09 Dec 2020 | Away | Weston Super Mare | Canc 0-0 | Friendly | Details | ![]() | ||||
12:00 Wednesday 16 Dec 2020 | Away ![]() | Cirencester FC | Canc 0-0 | Friendly | Details | ![]() ![]() | ||||
14:00 Wednesday 31 Mar 2021 | Home ![]() | Forest Green Rovers FC | Lost 1-4 | Friendly | Details | ![]() ![]() | ||||
11:00 Saturday 10 Apr 2021 | Home ![]() | Forest Green Rovers | Won 3-0 | Friendly | Details | ![]() | ||||
14:00 Saturday 10 Apr 2021 | Home ![]() | MK Dons | Won 2-1 | Friendly | Details | ![]() | ||||
11:00 Sunday 11 Apr 2021 | Home ![]() | ![]() | Loughborough College![]() ![]() | Draw 0-0 | Friendly | Details | ![]() | |||
17:30 Friday 16 Apr 2021 | Home ![]() | Weston-super-Mare AFC | Won 7-2 | Friendly | Details | ![]() | ||||
14:00 Wednesday 21 Apr 2021 | Neutral ![]() | Park View Academy | Lost 0-4 | ESFA Semi-Final | Details | ![]() ![]() | ||||
18:00 Wednesday 05 May 2021 | Home ![]() | ![]() ![]() | Bridgwater & Taunton College![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() | |||
14:30 Saturday 08 May 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 4-1 |
| Details | ![]() | |||
14:30 Wednesday 12 May 2021 | Home ![]() | ![]() ![]() | South Gloucestershire and Stroud College (SGS)![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() | |||
14:30 Wednesday 19 May 2021 | Neutral ![]() | ![]() ![]() | Royal Russell School![]() ![]() | Lost 1-2 |
| Details | ![]() | |||
17:00 Friday 21 May 2021 | Home ![]() | ![]() | Torquay Academy![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() | |||
15:00 Wednesday 26 May 2021 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Won 2-1 |
| Details | ||||
18:00 Wednesday 26 May 2021 | Away ![]() | ![]() ![]() | Bridgwater & Taunton College![]() ![]() | tbc 0-0 | Friendly | Details | ![]() | |||
14:30 Wednesday 09 Jun 2021 | Away ![]() | ![]() ![]() | South Gloucestershire and Stroud College (SGS)![]() ![]() | Canc 0-0 | Friendly | Details | ![]() | |||
13:45 Saturday 12 Jun 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 1-3 |
| Details | ![]() | |||
14:30 Wednesday 16 Jun 2021 | Away ![]() | ![]() | Torquay Academy![]() ![]() | Won 4-3 | Friendly | Details | ![]() ![]() | |||
13:30 Saturday 19 Jun 2021 | Home ![]() | Rossall School![]() | Won 2-1 | Friendly | Details | ![]() ![]() | ||||
15:30 Saturday 19 Jun 2021 | Home ![]() | ![]() ![]() | Rossall School Boys-U18B![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() | |||
14:00 Wednesday 23 Jun 2021 | Neutral ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 3-2 |
| Details | ![]() | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
18 | 11 | 3 | 4 | 39 | 26 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Wednesday 09 Sep 2020 | Away ![]() | Exeter City Academy fc | Lost 1-2 | Details | ![]() ![]() | ||
15:00 Wednesday 16 Sep 2020 | Away ![]() | Filton College | Won 3-0 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 23 Sep 2020 | Away ![]() | South Devon College | Lost 1-2 | Friendly | Details | ![]() ![]() | |
15:00 Wednesday 30 Sep 2020 | Home ![]() | Filton College | Won 2-1 | Friendly | Details | ![]() ![]() | |
15:00 Wednesday 14 Oct 2020 | Home ![]() | Torquay Academy school | Draw 2-2 | Details | ![]() ![]() | ||
14:00 Wednesday 02 Dec 2020 | Home ![]() | Filton College | tbc 0-0 | Friendly | Details | ![]() ![]() | |
15:20 Saturday 05 Dec 2020 | Home ![]() | Forest Green Rovers | Won 3-0 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 09 Dec 2020 | Away | Weston Super Mare | Canc 0-0 | Friendly | Details | ![]() | |
12:00 Wednesday 16 Dec 2020 | Away ![]() | Cirencester FC | Canc 0-0 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 31 Mar 2021 | Home ![]() | Forest Green Rovers FC | Lost 1-4 | Friendly | Details | ![]() ![]() | |
11:00 Saturday 10 Apr 2021 | Home ![]() | Forest Green Rovers | Won 3-0 | Friendly | Details | ![]() | |
14:00 Saturday 10 Apr 2021 | Home ![]() | MK Dons | Won 2-1 | Friendly | Details | ![]() | |
11:00 Sunday 11 Apr 2021 | Home ![]() | ![]() | Loughborough College![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
17:30 Friday 16 Apr 2021 | Home ![]() | Weston-super-Mare AFC | Won 7-2 | Friendly | Details | ![]() | |
14:00 Wednesday 21 Apr 2021 | Neutral ![]() | Park View Academy | Lost 0-4 | ESFA Semi-Final | Details | ![]() ![]() | |
18:00 Wednesday 05 May 2021 | Home ![]() | ![]() ![]() | Bridgwater & Taunton College![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 12 May 2021 | Home ![]() | ![]() ![]() | South Gloucestershire and Stroud College (SGS)![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() |
17:00 Friday 21 May 2021 | Home ![]() | ![]() | Torquay Academy![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
18:00 Wednesday 26 May 2021 | Away ![]() | ![]() ![]() | Bridgwater & Taunton College![]() ![]() | tbc 0-0 | Friendly | Details | ![]() |
14:30 Wednesday 09 Jun 2021 | Away ![]() | ![]() ![]() | South Gloucestershire and Stroud College (SGS)![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:30 Wednesday 16 Jun 2021 | Away ![]() | ![]() | Torquay Academy![]() ![]() | Won 4-3 | Friendly | Details | ![]() ![]() |
13:30 Saturday 19 Jun 2021 | Home ![]() | Rossall School![]() | Won 2-1 | Friendly | Details | ![]() ![]() | |
15:30 Saturday 19 Jun 2021 | Home ![]() | ![]() ![]() | Rossall School Boys-U18B![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 17 | 16 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:00 Monday 05 Oct 2020 | Away | Knights Group (Aldershot Town Fc) | Won 2-2 (AET) 4-3 (PEN) | National Cup - Qtr Final | Details | ![]() ![]() | ||||
13:00 Saturday 10 Oct 2020 | Neutral ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Lost 0-2 |
| Details | ![]() | |||
14:30 Saturday 08 May 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 4-1 |
| Details | ![]() | |||
14:30 Wednesday 19 May 2021 | Neutral ![]() | ![]() ![]() | Royal Russell School![]() ![]() | Lost 1-2 |
| Details | ![]() | |||
15:00 Wednesday 26 May 2021 | Home ![]() | ![]() ![]() | Repton School![]() ![]() | Won 2-1 |
| Details | ||||
13:45 Saturday 12 Jun 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 1-3 |
| Details | ![]() | |||
14:00 Wednesday 23 Jun 2021 | Neutral ![]() | ![]() ![]() | Bede's School![]() ![]() | Won 3-2 |
| Details | ![]() | |||
Also see us on: The Schools' Football Website |
Football Fixture List: Senior Competition 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Senior Competition 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=983980