Sports Home | Millfield School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 6 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 28 Apr 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Lost by 11 runs | 20 Overs | Details | ![]() |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Blundell's School![]() ![]() | Won by 6 wickets | 30 Overs | Details | ![]() |
13:00 Wednesday 04 May 2022 | Away ![]() | ![]() | Millfield School Boys-U14B![]() ![]() | See report | Friendly | Details | |
14:00 Saturday 07 May 2022 | Away ![]() | ![]() | Canford School![]() ![]() | Lost by 4 wickets | 30 Overs | Details | ![]() |
14:00 Saturday 14 May 2022 | Home ![]() | ![]() | King's College, Taunton![]() ![]() | Won by 10 wickets | 30 Overs | Details | ![]() |
14:00 Wednesday 18 May 2022 | Home ![]() | ![]() | Churchill Academy & Sixth Form![]() ![]() | Won by 9 wickets | County Cup Pre-Rd | Details | ![]() ![]() |
14:00 Saturday 21 May 2022 | Away ![]() | ![]() | Clifton College![]() ![]() | Lost by 38 runs | 20 Overs | Details | ![]() |
16:30 Tuesday 24 May 2022 | Home ![]() | ![]() | Taunton School Boys-U15A![]() ![]() | w/d | Regional Cup | Details | |
15:30 Thursday 26 May 2022 | Away ![]() | Wells Cathedral School Boys-U15A![]() | Won by 70 runs | 20 Overs | Details | ![]() ![]() | |
13:30 Wednesday 08 Jun 2022 | Home ![]() | ![]() | Beechen Cliff School![]() ![]() | Won by 0 runs | 25 Overs | Details | ![]() |
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Taunton School![]() ![]() | Won by 4 wickets | 20/20 | Details | ![]() |
14:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | Wellington School![]() ![]() | Cancelled | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 5 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 28 Apr 2022 | Away ![]() | ![]() | Sherborne School![]() ![]() | Lost by 11 runs | 20 Overs | Details | ![]() |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Blundell's School![]() ![]() | Won by 6 wickets | 30 Overs | Details | ![]() |
13:00 Wednesday 04 May 2022 | Away ![]() | ![]() | Millfield School Boys-U14B![]() ![]() | See report | Friendly | Details | |
14:00 Saturday 07 May 2022 | Away ![]() | ![]() | Canford School![]() ![]() | Lost by 4 wickets | 30 Overs | Details | ![]() |
14:00 Saturday 14 May 2022 | Home ![]() | ![]() | King's College, Taunton![]() ![]() | Won by 10 wickets | 30 Overs | Details | ![]() |
14:00 Saturday 21 May 2022 | Away ![]() | ![]() | Clifton College![]() ![]() | Lost by 38 runs | 20 Overs | Details | ![]() |
15:30 Thursday 26 May 2022 | Away ![]() | Wells Cathedral School Boys-U15A![]() | Won by 70 runs | 20 Overs | Details | ![]() ![]() | |
13:30 Wednesday 08 Jun 2022 | Home ![]() | ![]() | Beechen Cliff School![]() ![]() | Won by 0 runs | 25 Overs | Details | ![]() |
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Taunton School![]() ![]() | Won by 4 wickets | 20/20 | Details | ![]() |
14:00 Saturday 18 Jun 2022 | Home ![]() | ![]() | Wellington School![]() ![]() | Cancelled | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 18 May 2022 | Home ![]() | ![]() | Churchill Academy & Sixth Form![]() ![]() | Won by 9 wickets | County Cup Pre-Rd | Details | ![]() ![]() |
16:30 Tuesday 24 May 2022 | Home ![]() | ![]() | Taunton School Boys-U15A![]() ![]() | w/d | Regional Cup | Details | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1152965