Sports Home | Millfield School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 311 | 220 | 91 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 27 Sep 2021 | Home ![]() | ![]() | Ysgol Gyfun Glantaf![]() ![]() | Won 23 - 20 | Details | ![]() | |
16:30 Thursday 07 Oct 2021 | Home ![]() | Tigers Netball Club | Won 35 - 20 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 09 Oct 2021 | Away | County Tournament | See report - | Details | ![]() ![]() | ||
13:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Won 34 - 33 | Details | ![]() | |
14:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Taunton School Girls-U15A![]() ![]() | Won 35 - 10 | Details | ![]() | |
09:00 Saturday 29 Jan 2022 | Neutral ![]() | Regional School Tournament | See report - | Regional Finals | Details | ![]() ![]() ![]() | |
14:00 Saturday 05 Feb 2022 | Home ![]() | Taunton School![]() | Lost 19 - 32 | Details | ![]() | ||
14:30 Wednesday 09 Feb 2022 | Home ![]() | King's College, Taunton![]() | Won 33 - 12 | Details | ![]() | ||
13:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Redmaids' High School![]() ![]() | Won 17 - 15 | Details | ![]() | |
14:15 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Blundell's School![]() ![]() | Won 49 - 25 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Canc - | Details | ||
tbc Saturday 12 Mar 2022 | Away ![]() | National Schools Tournament | See report - | Details | ![]() ![]() ![]() | ||
14:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 30 - 26 | Details | ![]() | |
14:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | West Buckland School![]() ![]() | Won 36 - 27 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1091084