Sports Home | Millfield School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 95 | 140 | -45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Taunton School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 09 Feb 2022 | Away ![]() | King's College, Taunton![]() | Lost 12 - 18 | Details | ![]() | ||
14:00 Saturday 26 Feb 2022 | Away ![]() | Wells Cathedral School![]() | Won 13 - 9 | Details | ![]() | ||
13:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Redmaids' High School![]() ![]() | Won 21 - 9 | Details | ![]() | |
14:15 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | Blundell's School![]() ![]() | Draw 10 - 10 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Canford School![]() ![]() | Lost 1 - 42 | Details | ||
14:00 Saturday 19 Mar 2022 | Away ![]() | Marlborough College![]() | Lost 8 - 40 | Details | ![]() | ||
14:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | West Buckland School![]() ![]() | Won 15 - 6 | Friendly | Details | |
14:00 Saturday 26 Mar 2022 | Home ![]() | West Buckland School![]() | Won 15 - 6 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U15C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1091083