Sports Home | Millfield School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
24 | 13 | 1 | 10 | 71 | 58 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Wednesday 15 Sep 2021 | tbc | Taunton Town FC | Lost 0-2 | Friendly | Details | ![]() ![]() | |
19:00 Monday 20 Sep 2021 | Away | Street FC u18 | Draw 3-3 | Friendly | Details | ![]() | |
15:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Priory Community School![]() ![]() | Won 2-1 | Details | ![]() | |
15:30 Wednesday 29 Sep 2021 | Away | Hanham Woods Academy | Won 4-3 (AET) | National Cup - Round 1 | Details | ![]() ![]() | |
16:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 8-0 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Lost 1-4 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Devizes School | Won 6-1 | National Cup - Round 2 | Details | ![]() ![]() | |
15:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Ivybridge Community College![]() ![]() | Lost 1-2 | National Cup - Round 2 | Details | ![]() ![]() |
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Bradfield College Boys-U18C![]() ![]() | Lost 2-4 | Details | ![]() | |
14:30 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | The Thomas Hardye School![]() ![]() | Won 4-3 | National Cup - Round 3 | Details | ![]() ![]() |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Millfield School Boys-U18B![]() ![]() | Won 1-0 | Friendly | Details | ![]() ![]() |
14:30 Saturday 27 Nov 2021 | Home ![]() | Yeovil Community Trust | Won 6-4 | Friendly | Details | ![]() ![]() | |
11:00 Friday 03 Dec 2021 | Home ![]() | ![]() ![]() | Torquay Boys' Grammar School![]() ![]() | Lost 1-6 | National Cup - Round 5 | Details | ![]() ![]() |
14:00 Saturday 15 Jan 2022 | Away | Oratory School | Lost 2-3 | Details | ![]() | ||
14:00 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Beechen Cliff School![]() ![]() | Won 3-2 | Details | ![]() | |
15:15 Wednesday 26 Jan 2022 | Away | Hans Price | Won 6-0 | Area Cup Rd 3 | Details | ![]() ![]() | |
15:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() | Crispin School![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() |
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 5-0 | Details | ![]() | |
15:00 Wednesday 09 Feb 2022 | Away ![]() | ![]() | Huish Episcopi Academy![]() ![]() | Lost 2-3 (AET) | Details | ![]() ![]() | |
13:00 Saturday 05 Mar 2022 | Home ![]() | Exeter Academy | Lost 2-6 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 09 Mar 2022 | Away | Kings Of Wessex | Lost 3-5 | Friendly | Details | ![]() ![]() | |
14:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 4-2 | Details | ![]() | |
19:30 Friday 25 Mar 2022 | Away | Weston Super Mare AFC | Lost 1-3 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 8 | 1 | 8 | 41 | 43 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Wednesday 15 Sep 2021 | tbc | Taunton Town FC | Lost 0-2 | Friendly | Details | ![]() ![]() | |
19:00 Monday 20 Sep 2021 | Away | Street FC u18 | Draw 3-3 | Friendly | Details | ![]() | |
15:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Priory Community School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Lost 1-4 | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Bradfield College Boys-U18C![]() ![]() | Lost 2-4 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Millfield School Boys-U18B![]() ![]() | Won 1-0 | Friendly | Details | ![]() ![]() |
14:30 Saturday 27 Nov 2021 | Home ![]() | Yeovil Community Trust | Won 6-4 | Friendly | Details | ![]() ![]() | |
14:00 Saturday 15 Jan 2022 | Away | Oratory School | Lost 2-3 | Details | ![]() | ||
14:00 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Beechen Cliff School![]() ![]() | Won 3-2 | Details | ![]() | |
15:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() | Crispin School![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() |
14:30 Saturday 05 Feb 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 5-0 | Details | ![]() | |
15:00 Wednesday 09 Feb 2022 | Away ![]() | ![]() | Huish Episcopi Academy![]() ![]() | Lost 2-3 (AET) | Details | ![]() ![]() | |
13:00 Saturday 05 Mar 2022 | Home ![]() | Exeter Academy | Lost 2-6 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 09 Mar 2022 | Away | Kings Of Wessex | Lost 3-5 | Friendly | Details | ![]() ![]() | |
14:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() | Sherborne School![]() ![]() | Won 4-2 | Details | ![]() | |
19:30 Friday 25 Mar 2022 | Away | Weston Super Mare AFC | Lost 1-3 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 30 | 15 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 29 Sep 2021 | Away | Hanham Woods Academy | Won 4-3 (AET) | National Cup - Round 1 | Details | ![]() ![]() | |
16:00 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 8-0 | County Cup Rd 1 | Details | ![]() ![]() |
14:30 Wednesday 13 Oct 2021 | Home ![]() | Devizes School | Won 6-1 | National Cup - Round 2 | Details | ![]() ![]() | |
15:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Ivybridge Community College![]() ![]() | Lost 1-2 | National Cup - Round 2 | Details | ![]() ![]() |
14:30 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | The Thomas Hardye School![]() ![]() | Won 4-3 | National Cup - Round 3 | Details | ![]() ![]() |
11:00 Friday 03 Dec 2021 | Home ![]() | ![]() ![]() | Torquay Boys' Grammar School![]() ![]() | Lost 1-6 | National Cup - Round 5 | Details | ![]() ![]() |
15:15 Wednesday 26 Jan 2022 | Away | Hans Price | Won 6-0 | Area Cup Rd 3 | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: U16 Competition 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U16 Competition 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082279