Sports Home | Millfield School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
17 | 6 | 4 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 08 Sep 2021 | Neutral ![]() | Medal | See report | Tournament | Details | ![]() ![]() ![]() | |
13:30 Wednesday 15 Sep 2021 | Neutral ![]() | Broadstone | Won | Friendly | Details | ![]() ![]() ![]() | |
13:30 Wednesday 22 Sep 2021 | Neutral ![]() | Bridport | Won | Friendly | Details | ![]() ![]() ![]() | |
12:30 Wednesday 29 Sep 2021 | Neutral ![]() | Annual Championships | See report | Tournament | Details | ![]() ![]() ![]() | |
12:30 Tuesday 05 Oct 2021 | Away ![]() | HMC National Schools Singles | See report | National Open | Details | ![]() ![]() ![]() | |
13:30 Wednesday 06 Oct 2021 | Away ![]() | East Devon | Lost | Friendly | Details | ![]() ![]() ![]() | |
11:00 Sunday 10 Oct 2021 | Neutral ![]() | OMGS | Won | Classic Clash | Details | ![]() ![]() ![]() | |
11:00 Sunday 07 Nov 2021 | Away ![]() | Beaconsfield | Draw | Classic Clash | Details | ![]() ![]() ![]() | |
12:30 Wednesday 17 Nov 2021 | Neutral ![]() | Medal | See report | Tournament | Details | ![]() ![]() ![]() | |
13:00 Wednesday 17 Nov 2021 | Neutral | ![]() | King's College, Taunton![]() ![]() | Won | Area Cup Qtr Final | Details | ![]() ![]() |
12:25 Wednesday 02 Mar 2022 | Neutral | East Devon | Won | Friendly | Details | ![]() ![]() ![]() | |
12:20 Wednesday 09 Mar 2022 | Neutral ![]() | Long Sutton | Draw | Friendly | Details | ![]() ![]() ![]() | |
12:25 Wednesday 16 Mar 2022 | Neutral ![]() | Kendleshire | Draw | Friendly | Details | ![]() ![]() ![]() | |
08:00 Wednesday 23 Mar 2022 | Away ![]() | Somerset Schools Championship | See report | Tournament | Details | ![]() ![]() ![]() | |
12:25 Wednesday 30 Mar 2022 | Neutral ![]() | Woodbury | Lost | Friendly | Details | ![]() ![]() ![]() | |
13:30 Wednesday 27 Apr 2022 | Away ![]() | Broadstone | Lost | Friendly | Details | ![]() ![]() ![]() | |
13:30 Wednesday 27 Apr 2022 | tbc | Medal | See report | Details | ![]() ![]() ![]() | ||
13:30 Saturday 30 Apr 2022 | Away ![]() | Bridport | Lost | Friendly | Details | ![]() ![]() ![]() | |
12:05 Wednesday 04 May 2022 | Away ![]() | Sherborne School - HMC | Won | Regional Finals | Details | ![]() ![]() ![]() | |
12:55 Wednesday 04 May 2022 | Away ![]() | Woodbury | Lost | Friendly | Details | ![]() ![]() ![]() | |
13:30 Wednesday 04 May 2022 | tbc | Medal | See report | Details | ![]() ![]() | ||
13:30 Saturday 14 May 2022 | Away ![]() | Kendleshire | Lost | Friendly | Details | ![]() ![]() ![]() | |
13:30 Wednesday 18 May 2022 | Neutral ![]() | Medal | See report | Tournament | Details | ![]() ![]() ![]() | |
13:00 Sunday 22 May 2022 | Away ![]() | Beaconsfield | Lost | Classic Clash | Details | ![]() ![]() ![]() | |
11:40 Monday 23 May 2022 | Away ![]() | HMC Foursomes | See report | National Finals | Details | ![]() ![]() ![]() | |
08:00 Tuesday 31 May 2022 | Away ![]() | South West Schools Championship | See report | Regional Finals | Details | ![]() ![]() ![]() | |
13:30 Wednesday 08 Jun 2022 | Neutral ![]() | ![]() | Blundell's School![]() ![]() | Draw | Details | ![]() ![]() | |
08:05 Monday 27 Jun 2022 | Away ![]() | HMC Foursomes Finals | See report | National Finals | Details | ![]() ![]() ![]() | |
08:00 Tuesday 28 Jun 2022 | Away ![]() | HMC Foursomes Finals | See report | National Finals | Details | ![]() ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
16 | 5 | 4 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 15 Sep 2021 | Neutral ![]() | Broadstone | Won | Friendly | Details | ![]() ![]() ![]() | |
13:30 Wednesday 22 Sep 2021 | Neutral ![]() | Bridport | Won | Friendly | Details | ![]() ![]() ![]() | |
12:30 Tuesday 05 Oct 2021 | Away ![]() | HMC National Schools Singles | See report | National Open | Details | ![]() ![]() ![]() | |
13:30 Wednesday 06 Oct 2021 | Away ![]() | East Devon | Lost | Friendly | Details | ![]() ![]() ![]() | |
11:00 Sunday 10 Oct 2021 | Neutral ![]() | OMGS | Won | Classic Clash | Details | ![]() ![]() ![]() | |
11:00 Sunday 07 Nov 2021 | Away ![]() | Beaconsfield | Draw | Classic Clash | Details | ![]() ![]() ![]() | |
12:25 Wednesday 02 Mar 2022 | Neutral | East Devon | Won | Friendly | Details | ![]() ![]() ![]() | |
12:20 Wednesday 09 Mar 2022 | Neutral ![]() | Long Sutton | Draw | Friendly | Details | ![]() ![]() ![]() | |
12:25 Wednesday 16 Mar 2022 | Neutral ![]() | Kendleshire | Draw | Friendly | Details | ![]() ![]() ![]() | |
12:25 Wednesday 30 Mar 2022 | Neutral ![]() | Woodbury | Lost | Friendly | Details | ![]() ![]() ![]() | |
13:30 Wednesday 27 Apr 2022 | Away ![]() | Broadstone | Lost | Friendly | Details | ![]() ![]() ![]() | |
13:30 Wednesday 27 Apr 2022 | tbc | Medal | See report | Details | ![]() ![]() ![]() | ||
13:30 Saturday 30 Apr 2022 | Away ![]() | Bridport | Lost | Friendly | Details | ![]() ![]() ![]() | |
12:05 Wednesday 04 May 2022 | Away ![]() | Sherborne School - HMC | Won | Regional Finals | Details | ![]() ![]() ![]() | |
12:55 Wednesday 04 May 2022 | Away ![]() | Woodbury | Lost | Friendly | Details | ![]() ![]() ![]() | |
13:30 Wednesday 04 May 2022 | tbc | Medal | See report | Details | ![]() ![]() | ||
13:30 Saturday 14 May 2022 | Away ![]() | Kendleshire | Lost | Friendly | Details | ![]() ![]() ![]() | |
13:00 Sunday 22 May 2022 | Away ![]() | Beaconsfield | Lost | Classic Clash | Details | ![]() ![]() ![]() | |
11:40 Monday 23 May 2022 | Away ![]() | HMC Foursomes | See report | National Finals | Details | ![]() ![]() ![]() | |
08:00 Tuesday 31 May 2022 | Away ![]() | South West Schools Championship | See report | Regional Finals | Details | ![]() ![]() ![]() | |
13:30 Wednesday 08 Jun 2022 | Neutral ![]() | ![]() | Blundell's School![]() ![]() | Draw | Details | ![]() ![]() | |
08:05 Monday 27 Jun 2022 | Away ![]() | HMC Foursomes Finals | See report | National Finals | Details | ![]() ![]() ![]() | |
08:00 Tuesday 28 Jun 2022 | Away ![]() | HMC Foursomes Finals | See report | National Finals | Details | ![]() ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
1 | 1 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 08 Sep 2021 | Neutral ![]() | Medal | See report | Tournament | Details | ![]() ![]() ![]() | |
12:30 Wednesday 29 Sep 2021 | Neutral ![]() | Annual Championships | See report | Tournament | Details | ![]() ![]() ![]() | |
12:30 Wednesday 17 Nov 2021 | Neutral ![]() | Medal | See report | Tournament | Details | ![]() ![]() ![]() | |
13:00 Wednesday 17 Nov 2021 | Neutral | ![]() | King's College, Taunton![]() ![]() | Won | Area Cup Qtr Final | Details | ![]() ![]() |
08:00 Wednesday 23 Mar 2022 | Away ![]() | Somerset Schools Championship | See report | Tournament | Details | ![]() ![]() ![]() | |
13:30 Wednesday 18 May 2022 | Neutral ![]() | Medal | See report | Tournament | Details | ![]() ![]() ![]() | |
Golf Fixture List: Mixed-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082248