Sports Home | Millfield School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 08 Sep 2021 | Home ![]() | Riders Meeting | tbc | Details | ![]() | ||
08:00 Sunday 12 Sep 2021 | Away ![]() | NSEA SJ @ Moreton | tbc | Details | ![]() | ||
12:30 Wednesday 15 Sep 2021 | Away | Unicorn Saddlery Visit | tbc | Details | ![]() | ||
13:00 Saturday 18 Sep 2021 | Home ![]() | In House Showjumping | tbc | Details | ![]() | ||
08:00 Sunday 19 Sep 2021 | Away ![]() | BE Pontispool (Sun) | tbc | Details | ![]() | ||
12:30 Wednesday 22 Sep 2021 | Home ![]() | DEV & COMP - Emily Lee Clinic | tbc | Details | ![]() | ||
08:00 Saturday 25 Sep 2021 | Away ![]() | Stonar ISODE 70/80cm (EXEAT WEEKEND) | Canc | Details | ![]() | ||
08:00 Sunday 26 Sep 2021 | Away ![]() | Stonar ISODE 90/1m (EXEAT WEEKEND) | Canc | Details | ![]() | ||
13:00 Wednesday 29 Sep 2021 | Home ![]() | Specialist Talk - Charlotte Warman Bitting Solutions | tbc | Details | ![]() | ||
13:00 Sunday 03 Oct 2021 | Home ![]() | In House Showjumping | tbc | Details | ![]() | ||
12:30 Wednesday 06 Oct 2021 | Home ![]() | DEV & COMP - Jayne Smart | tbc | Details | ![]() | ||
13:00 Wednesday 06 Oct 2021 | Home ![]() | Claire Moir Clinic | tbc | Details | ![]() | ||
13:00 Saturday 09 Oct 2021 | Home ![]() | Bryanston Friendly | tbc | Details | ![]() | ||
13:30 Saturday 09 Oct 2021 | Home ![]() | ![]() | Bryanston School![]() ![]() | tbc | Friendly | Details | |
12:30 Wednesday 03 Nov 2021 | Home ![]() | DEV & COMP - Emily Lee Clinic | tbc | Details | ![]() | ||
12:30 Saturday 06 Nov 2021 | Away | BS Chard | tbc | Details | ![]() | ||
08:00 Sunday 07 Nov 2021 | Away ![]() | NSEA Eventers Challenge @ Pontispool | tbc | Details | ![]() | ||
12:00 Wednesday 10 Nov 2021 | Away ![]() | BS Chard | tbc | Details | ![]() | ||
13:00 Wednesday 10 Nov 2021 | Home ![]() | Specialist Talk - Paul Horner: My Tokyo Olympic Experience | tbc | Details | ![]() | ||
09:00 Saturday 13 Nov 2021 | Away ![]() | BS @ Mendip Plains | tbc | Details | ![]() | ||
11:15 Sunday 14 Nov 2021 | Home ![]() | In House Dressage Brunch & Training | tbc | Details | ![]() | ||
12:30 Wednesday 17 Nov 2021 | Home ![]() | DEV & COMP - Jayne Smart Clinic | tbc | Details | ![]() | ||
12:30 Saturday 20 Nov 2021 | tbc | In House Dressage Test Day | tbc | Details | ![]() | ||
07:30 Sunday 21 Nov 2021 | Away ![]() | BS KSEC | tbc | Details | ![]() | ||
08:30 Wednesday 24 Nov 2021 | Away ![]() | DEV & COMP - Hartpury College Tour | tbc | Details | ![]() | ||
09:30 Sunday 28 Nov 2021 | Away | Arena Eventing @ Chard | tbc | Details | ![]() | ||
12:30 Wednesday 01 Dec 2021 | Home ![]() | Christmas Show | tbc | Details | ![]() | ||
08:00 Sunday 05 Dec 2021 | Away ![]() | NSEA County Showjumping Challenge | tbc | Details | ![]() | ||
09:00 Sunday 09 Jan 2022 | Away ![]() | Unaffiliated SJ @ Mendip Plains | tbc | Details | ![]() | ||
09:00 Saturday 15 Jan 2022 | Away ![]() | BS KSEC | tbc | Details | ![]() ![]() | ||
11:00 Sunday 16 Jan 2022 | Home ![]() | In House Cross Country & Breakfast | tbc | Details | ![]() | ||
13:00 Wednesday 19 Jan 2022 | Away ![]() | Emily Lee Clinic @ Pontispool | tbc | Details | ![]() | ||
09:00 Saturday 22 Jan 2022 | Away ![]() | BS Chard | tbc | Details | ![]() ![]() | ||
09:00 Sunday 23 Jan 2022 | Away ![]() | NSEA Eventers Challenge @ Bicton | tbc | Details | ![]() | ||
09:00 Sunday 30 Jan 2022 | Away ![]() | NSEA Eventers Challenge @ Pontispool | tbc | Details | ![]() | ||
13:00 Wednesday 02 Feb 2022 | Home ![]() | Jayne Smart Clinic | tbc | Details | ![]() | ||
09:00 Saturday 05 Feb 2022 | Away ![]() | BS Chard | tbc | Details | ![]() | ||
09:00 Sunday 06 Feb 2022 | Away | BS Chard | tbc | Details | ![]() | ||
11:15 Wednesday 09 Feb 2022 | Away ![]() | DEV & COMP - Trip to Tim Price's Yard | tbc | Details | ![]() | ||
13:00 Wednesday 23 Feb 2022 | Home ![]() | DEV & COMP - Dynamic Sports Performance Demo | tbc | Details | ![]() | ||
11:15 Saturday 26 Feb 2022 | Away ![]() | BS Chard | tbc | Details | ![]() | ||
08:00 Sunday 27 Feb 2022 | Away ![]() | NSEA SJ @ West Wilts | tbc | Details | ![]() | ||
13:00 Wednesday 02 Mar 2022 | Home ![]() | Pammy Hutton Clinic | Canc | Details | ![]() | ||
14:00 Wednesday 02 Mar 2022 | Home ![]() | Clear Round Jumping | tbc | Details | ![]() | ||
09:00 Saturday 05 Mar 2022 | Away | BS KSEC | tbc | Details | ![]() | ||
08:00 Sunday 06 Mar 2022 | Away ![]() | NSEA Showjumping (GR - 90cms) @ KSEC | tbc | Details | ![]() | ||
09:00 Sunday 06 Mar 2022 | Away ![]() | BS Kingston Maurward | tbc | Details | ![]() | ||
13:00 Wednesday 09 Mar 2022 | Home ![]() | Jayne Smart Clinic | tbc | Details | ![]() | ||
09:00 Saturday 12 Mar 2022 | Away ![]() | BS KSEC | Canc | Details | ![]() | ||
08:00 Sunday 13 Mar 2022 | Away ![]() | NSEA Eventers Challenge @ KSEC | tbc | Details | ![]() ![]() | ||
09:00 Sunday 13 Mar 2022 | Away ![]() | BS Hartpury | tbc | Details | ![]() ![]() | ||
08:00 Sunday 20 Mar 2022 | Away ![]() | NSEA SJ @ Pontispool | tbc | Details | ![]() | ||
09:00 Sunday 20 Mar 2022 | Away ![]() | BE Moreton | tbc | Details | ![]() | ||
13:00 Wednesday 23 Mar 2022 | Away ![]() | Emily Lee Clinic @ Pontispool | tbc | Details | ![]() ![]() | ||
09:00 Saturday 26 Mar 2022 | Away ![]() | BS Mendip Plains | tbc | Details | ![]() | ||
14:00 Wednesday 30 Mar 2022 | Home ![]() | Easter Show | tbc | Details | ![]() | ||
13:00 Wednesday 27 Apr 2022 | Home ![]() | Dee So'Oialo Consultations | tbc | Details | ![]() | ||
13:00 Wednesday 27 Apr 2022 | Home ![]() | NSEA Parent Meeting | tbc | Details | ![]() | ||
14:00 Wednesday 27 Apr 2022 | Home ![]() | Competition Planning and Goal Setting | tbc | Details | ![]() | ||
09:00 Saturday 30 Apr 2022 | Away ![]() | Unaffiliated Dressage @ KSEC | tbc | Details | ![]() | ||
09:00 Sunday 01 May 2022 | Away ![]() | Combined Training | tbc | Details | ![]() | ||
12:30 Wednesday 04 May 2022 | Home ![]() | Jayne Smart Clinic | tbc | Details | ![]() | ||
13:00 Wednesday 04 May 2022 | tbc | Cross Country Schooling | tbc | Details | ![]() ![]() | ||
08:00 Saturday 07 May 2022 | Away ![]() | Badminton Trip | tbc | Details | ![]() | ||
07:30 Sunday 08 May 2022 | Away ![]() | BS Chard (C2) | tbc | Details | ![]() ![]() | ||
12:30 Wednesday 11 May 2022 | Home ![]() | Beach Ride | Canc | Details | ![]() | ||
16:00 Wednesday 11 May 2022 | Home ![]() | NSEA EC Team Training | Canc | Details | ![]() | ||
09:00 Saturday 14 May 2022 | Away ![]() | BE Mendip Plains | Canc | Details | ![]() | ||
09:00 Saturday 14 May 2022 | Away ![]() | Unaffiliated SJ @ KSEC (TBC) | Canc | Details | ![]() | ||
09:00 Saturday 14 May 2022 | Away ![]() | BS Hartpury | tbc | Details | ![]() ![]() | ||
08:00 Sunday 15 May 2022 | Away ![]() | BE Mendip Plains | tbc | Details | ![]() ![]() | ||
13:00 Wednesday 18 May 2022 | tbc | Pammy Hutton Clinic | tbc | Details | ![]() | ||
14:00 Wednesday 18 May 2022 | Home ![]() | NSEA EC Training | tbc | Details | ![]() | ||
08:00 Saturday 21 May 2022 | Away ![]() | Stonar ISODE 70/80cm | tbc | Details | ![]() ![]() | ||
14:30 Saturday 21 May 2022 | tbc | Off Site Escorted Hack | tbc | Details | ![]() | ||
08:00 Sunday 22 May 2022 | Away ![]() | Stonar ISODE 90/1m | tbc | Details | ![]() | ||
14:30 Sunday 22 May 2022 | tbc | BS JFS Direct Qualifier @ | tbc | Details | ![]() | ||
12:30 Wednesday 25 May 2022 | Home ![]() | Emily Lee Clinic | tbc | Details | ![]() | ||
14:30 Wednesday 25 May 2022 | Away ![]() | World Horse Welfare Visit | tbc | Details | ![]() | ||
09:00 Saturday 28 May 2022 | Away ![]() | NSEA EC Championships | tbc | Details | ![]() | ||
12:30 Wednesday 08 Jun 2022 | tbc | Emily Lee Clinic | tbc | Details | ![]() | ||
16:00 Wednesday 08 Jun 2022 | Away ![]() | Unaffiliated SJ @ Mendip Plains | tbc | Details | ![]() | ||
16:00 Wednesday 08 Jun 2022 | Home ![]() | NSEA SJ Team training | tbc | Details | ![]() | ||
09:00 Saturday 11 Jun 2022 | Away ![]() | BS Chard (C1,3) | tbc | Details | ![]() | ||
09:00 Sunday 12 Jun 2022 | Away ![]() | BE West Wilts | tbc | Details | ![]() | ||
09:00 Sunday 12 Jun 2022 | Away ![]() | NSEA SJ Rectory Farm | tbc | Details | ![]() | ||
13:00 Wednesday 15 Jun 2022 | Home ![]() | BioMechanics Demonstration | tbc | Details | ![]() | ||
08:00 Saturday 18 Jun 2022 | Away ![]() | BS Dorset Showground (C1, C2) | tbc | Details | ![]() | ||
08:00 Saturday 18 Jun 2022 | Away ![]() | BE Nunney | tbc | Details | ![]() | ||
09:00 Sunday 19 Jun 2022 | Home ![]() | MISE (Millfield Inter Schools Event) | tbc | Details | ![]() | ||
16:00 Wednesday 22 Jun 2022 | Home ![]() | NSEA SJ Team training | tbc | Details | ![]() | ||
09:00 Saturday 25 Jun 2022 | Away ![]() | BS Mendip Plains (C1) | tbc | Details | ![]() | ||
09:00 Sunday 26 Jun 2022 | Away ![]() | Unaffiliated SJ @ Mendip Plains | tbc | Details | ![]() | ||
10:00 Sunday 26 Jun 2022 | Home ![]() | Escorted Hack or Beach Ride | tbc | Details | ![]() | ||
12:30 Wednesday 29 Jun 2022 | Home ![]() | Jayne Smart Clinic | tbc | Details | ![]() | ||
09:00 Friday 01 Jul 2022 | Away ![]() | Hurstpierpoint Schools Competition @ Hickstead | tbc | Details | ![]() | ||
Equestrian Fixture List: Mixed-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082242