Sports Home | Millfield School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 13 | 0 | 3 | 532 | 297 | 235 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Exeter College![]() ![]() | Canc - | Details | ||
13:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() | Strode's VI Form College![]() ![]() | Won 53 - 13 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 06 Oct 2021 | Away ![]() | University of Worcester | Lost 26 - 50 | Details | ![]() ![]() | ||
14:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Weston College![]() ![]() | Won 85 - 4 | Details | ![]() ![]() | |
14:00 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Richard Huish College![]() ![]() | Post - | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Millfield School Girls-U18B![]() ![]() | Lost 15 - 34 | Details | ||
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Cardiff and Vale College![]() ![]() | Lost 12 - 33 | Details | ||
14:00 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Won 35 - 6 | Details | ![]() | |
13:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Won 50 - 28 | Friendly | Details | ![]() |
14:00 Wednesday 02 Feb 2022 | Home ![]() | Kings Fitness | Post - | Details | ![]() | ||
14:00 Saturday 05 Feb 2022 | Away ![]() | Taunton School Girls-U18B![]() | Won 33 - 10 | Details | |||
14:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Taunton School![]() ![]() | Won 33 - 10 | Details | ![]() | |
14:30 Wednesday 09 Feb 2022 | Away ![]() | King's College, Taunton![]() | Won 23 - 11 | Details | ![]() | ||
13:30 Saturday 26 Feb 2022 | Home ![]() | Wells Cathedral School![]() | Won 25 - 12 | Details | ![]() | ||
13:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Redmaids' High School Girls-U18B![]() ![]() | Won 25 - 11 | Details | ![]() | |
14:15 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Blundell's School![]() ![]() | Won 26 - 11 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Canford School![]() ![]() | Won 38 - 20 | Details | ![]() | |
14:30 Saturday 19 Mar 2022 | Home ![]() | Marlborough College![]() | Won 26 - 23 | Details | ![]() | ||
14:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | West Buckland School![]() ![]() | Won 27 - 21 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 3rd Team 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd Team 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082239