Sports Home | Millfield School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
22 | 15 | 0 | 7 | 720 | 559 | 161 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Exeter College![]() ![]() | Canc - | Details | ||
16:30 Thursday 16 Sep 2021 | Away ![]() | Redmaids' High School![]() | Won 56 - 13 | National Cup - Round 1 | Details | ![]() ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | University of Exeter | Lost 30 - 56 | Details | ![]() ![]() | ||
14:30 Wednesday 06 Oct 2021 | Away | University of Worcester | Lost 33 - 38 | Details | ![]() | ||
13:30 Wednesday 13 Oct 2021 | Home ![]() | St Swithun's School![]() | Won 55 - 50 | National Cup - Round 2 | Details | ![]() ![]() | |
16:30 Monday 15 Nov 2021 | Home ![]() | ![]() | The Gryphon School![]() ![]() | Won 36 - 23 | National Cup - Round 3 | Details | ![]() ![]() |
13:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Millfield School Girls-U18A![]() ![]() | Lost 13 - 34 | Details | ![]() | |
13:15 Friday 26 Nov 2021 | Away ![]() | St Helen & St Katharine![]() | Won 39 - 27 | National Cup - Round 4 | Details | ![]() ![]() | |
14:00 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Richard Huish College![]() ![]() | Post - | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Millfield School Girls-U18C![]() ![]() | Won 34 - 15 | Details | ![]() | |
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Cardiff and Vale College![]() ![]() | Won 45 - 17 | Details | ![]() | |
13:30 Wednesday 08 Dec 2021 | Home ![]() | Sedbergh School![]() | Won 31 - 17 | Details | ![]() | ||
14:00 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Won 36 - 8 | Details | ![]() | |
13:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Lost 23 - 41 | Friendly | Details | ![]() |
15:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Taunton School Girls-U16A![]() ![]() | Won 28 - 25 | Details | ![]() | |
14:00 Saturday 05 Feb 2022 | Away ![]() | Taunton School Girls-U18A![]() | Lost 16 - 24 | Details | ![]() | ||
13:30 Tuesday 08 Feb 2022 | Away ![]() | Gordon's School![]() | Lost 23 - 45 | National Cup - Qtr Final | Details | ![]() ![]() | |
14:30 Wednesday 09 Feb 2022 | Away ![]() | King's College, Taunton![]() | Won 29 - 18 | Details | ![]() | ||
13:30 Saturday 26 Feb 2022 | Home ![]() | Wells Cathedral School![]() | Won 35 - 15 | Details | ![]() | ||
13:30 Saturday 05 Mar 2022 | Home ![]() | Redmaids' High School Girls-U18A![]() | Won 29 - 28 | Details | ![]() | ||
14:15 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Blundell's School![]() ![]() | Won 26 - 11 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Away ![]() | Canford School![]() | Won 50 - 15 | Details | ![]() | ||
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 37 - 18 | Details | ![]() | |
14:00 Saturday 26 Mar 2022 | Away ![]() | ![]() | West Buckland School![]() ![]() | Lost 16 - 21 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 11 | 0 | 6 | 511 | 401 | 110 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Exeter College![]() ![]() | Canc - | Details | ||
14:30 Wednesday 22 Sep 2021 | Away ![]() | University of Exeter | Lost 30 - 56 | Details | ![]() ![]() | ||
14:30 Wednesday 06 Oct 2021 | Away | University of Worcester | Lost 33 - 38 | Details | ![]() | ||
13:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Millfield School Girls-U18A![]() ![]() | Lost 13 - 34 | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Richard Huish College![]() ![]() | Post - | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Millfield School Girls-U18C![]() ![]() | Won 34 - 15 | Details | ![]() | |
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() | Cardiff and Vale College![]() ![]() | Won 45 - 17 | Details | ![]() | |
13:30 Wednesday 08 Dec 2021 | Home ![]() | Sedbergh School![]() | Won 31 - 17 | Details | ![]() | ||
14:00 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Won 36 - 8 | Details | ![]() | |
13:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Lost 23 - 41 | Friendly | Details | ![]() |
15:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Taunton School Girls-U16A![]() ![]() | Won 28 - 25 | Details | ![]() | |
14:00 Saturday 05 Feb 2022 | Away ![]() | Taunton School Girls-U18A![]() | Lost 16 - 24 | Details | ![]() | ||
14:30 Wednesday 09 Feb 2022 | Away ![]() | King's College, Taunton![]() | Won 29 - 18 | Details | ![]() | ||
13:30 Saturday 26 Feb 2022 | Home ![]() | Wells Cathedral School![]() | Won 35 - 15 | Details | ![]() | ||
13:30 Saturday 05 Mar 2022 | Home ![]() | Redmaids' High School Girls-U18A![]() | Won 29 - 28 | Details | ![]() | ||
14:15 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Blundell's School![]() ![]() | Won 26 - 11 | Details | ![]() | |
14:00 Saturday 12 Mar 2022 | Away ![]() | Canford School![]() | Won 50 - 15 | Details | ![]() | ||
14:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 37 - 18 | Details | ![]() | |
14:00 Saturday 26 Mar 2022 | Away ![]() | ![]() | West Buckland School![]() ![]() | Lost 16 - 21 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 209 | 158 | 51 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Thursday 16 Sep 2021 | Away ![]() | Redmaids' High School![]() | Won 56 - 13 | National Cup - Round 1 | Details | ![]() ![]() | |
13:30 Wednesday 13 Oct 2021 | Home ![]() | St Swithun's School![]() | Won 55 - 50 | National Cup - Round 2 | Details | ![]() ![]() | |
16:30 Monday 15 Nov 2021 | Home ![]() | ![]() | The Gryphon School![]() ![]() | Won 36 - 23 | National Cup - Round 3 | Details | ![]() ![]() |
13:15 Friday 26 Nov 2021 | Away ![]() | St Helen & St Katharine![]() | Won 39 - 27 | National Cup - Round 4 | Details | ![]() ![]() | |
13:30 Tuesday 08 Feb 2022 | Away ![]() | Gordon's School![]() | Lost 23 - 45 | National Cup - Qtr Final | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 2nd Team 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd Team 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082238