Tue6 Jun2023 |
|  | 14:30 | Football U15A | v Surbiton High School | A |
| |
Wed7 Jun2023 |
|  | 13:00 | Equestrian Mixed U18A | v Pole Gym Clinic with Home Coaches | H |
|  | 13:25 | Golf Mixed U18A | v Stableford | A |
|  | 13:30 | Cricket U15A | v Glamorgan CCC | H |
|  | 14:00 | Cricket U15C | v Millfield School | A |
|  | 14:00 | Cricket U14C | v Millfield School | H |
|  | 14:00 | Cricket U15A, U15B | v Beechen Cliff School | H |
|  | 14:00 | Cricket U15A, U15B | v Beechen Cliff School | H |
|  | 14:00 | Touch U18A | v Clifton College | A |
| |
Thu8 Jun2023 |
|  | 16:00 | Touch Mixed U15A | v Winterstoke Hundred Academy | H |
| |
Sat10 Jun2023 |
|  | 08:30 | Athletics | Somerset School championships | Yeovil Athletics Arena, Picket Lane, BA21 3DS |
|  | 09:00 | Equestrian Mixed U18A | v BE West Wilts (coach support only) | A |
|  | 09:00 | Sailing Mixed U18A | v BSDRA Thames Valley | A |
|  | 11:30 | Cricket 1st XI | v Taunton School | H |
|  | 13:00 | Cricket Girls U18 B's, U15B | v Sherborne Girls | A |
|  | 13:00 | Polo Mixed U18A | v Friendly match V Sherborne School | A |
|  | 14:00 | Cricket Girls 1st XI, U15A | v Clifton College | A |
|  | 14:00 | Cricket 2nd XI, 3rd XI, U14A, U14B, U14C | v Taunton School | A |
|  | 14:00 | Cricket U15A, U15B | v Taunton School | H |
|  | 14:30 | Cricket U15C | v Taunton School | H |
|  | 14:30 | Tennis U18A, U18B, U18C, U15A, U15B, U14A, U14B | v Canford School | A |
|  | 14:30 | Tennis U18A, U18B, U18C, U15A, U15B, U14A, U14B | v Canford School | H |
| |
Sun11 Jun2023 |
|  | 09:00 | Equestrian Mixed U18A | v NSEA SJ @ Rectory Farm | A |
| |
Mon12 Jun2023 |
|  | 16:00 | Touch U18A | v Bishop Wordsworth's School | H |
| |
Wed14 Jun2023 |
|  | 11:30 | Cricket 1st XI | v Wiltshire Queries | H |
|  | 13:00 | Equestrian Mixed U18A | v In House Combined Training | H |
|  | 13:25 | Golf Mixed U18A | v Blundell's School | A |
|  | 13:30 | Cricket U14A | v Cricket Wales East | H |
|  | 14:00 | Touch | v King’s College Taunton | A |
|  | 14:30 | Cricket U15A | v Gloucestershire CCC | A |
|  | 14:30 | Tag Rugby 1st | v King's College, Taunton | H |
|  | N/A | Athletics | English Schools T&F Cup Regional round | Millfield School, Somerset, BA16 0YD |
|  | tbc | Cricket U14C | v Wells Blue School | tbc |
| |
Thu15 Jun2023 |
|  | 16:00 | Cricket Girls U18 B's | v Wells Cathedral School | A |
| |
Fri16 Jun2023 |
|  | 18:00 | Swimming | v TEAM Bath & Millfield Super Series L1 | H |
| |
Sat17 Jun2023 |
|  | 08:00 | Athletics | South West Schools Championships | Exeter Arena, Summer Ln, Exeter EX4 8NT |
|  | 08:30 | Swimming | v TEAM Bath & Millfield Super Series L1 | tbc |
|  | 09:00 | Equestrian Mixed U18A | v BE Nunney ( coach support only) | A |
|  | 09:00 | Equestrian Mixed U18A | v NSEA ODE @ Moreton (60/70cms) | A |
|  | 09:00 | Fencing Mixed U15A | v England Youth Championships | A |
|  | 11:45 | Cricket 1st XI | v Wellington School | H |
|  | 14:00 | Cricket 2nd XI, U14A, U14B | v Wellington School | A |
|  | 14:00 | Cricket U15A, U15B | v Wellington School | H |
|  | 14:00 | Cricket 1st XI, 2nd XI, 3rd XI | v Exeter Exiles | H |
|  | 14:00 | Cricket 1st XI, 2nd XI, 3rd XI | v Exeter Exiles | H |
|  | N/A | Athletics | England Athletics U20 trials Day 1 | 84-64 Salerno Way, Chelmsford CM1 2EH |
| |
Sun18 Jun2023 |
|  | 08:00 | Polo Mixed U18A | v Senior Schools National Grass Championships | tbc |
|  | 08:30 | Swimming | v TEAM Bath & Millfield Super Series L1 | H |
|  | 09:00 | Equestrian Mixed U18A | v NSEA ODE @ Moreton (80/90/100cms) | A |
|  | 09:00 | Fencing Mixed U15A | v England Youth Championships | A |
|  | 09:00 | Modern Pentathlon Mixed U18A | v National Biathle Championships | A |
|  | 11:00 | Cricket Meyers XI | v Glamorgan Academy CCC | H |
|  | N/A | Athletics | England Athletics U20 trials Day 2 | 84-64 Salerno Way, Chelmsford CM1 2EH |
| |
Mon19 Jun2023 |
|  | 15:00 | Cricket | v WCS & Warminster | H |
| |
Wed21 Jun2023 |
|  | 11:30 | Cricket Meyers XI | v Hampshire U18/Academy | H |
|  | 13:00 | Equestrian Mixed U18A | v Hickstead Training - briefing and team talks | H |
|  | 13:30 | Cricket U15A | v Cricket Wales East | H |
|  | 13:30 | Golf Mixed U18A | v Woodbury | A |
|  | 15:00 | Cricket U15A, U15B | v Bristol Grammar School | H |
| |
Thu22 Jun2023 |
|  | 16:00 | Cricket Girls 1st XI | v Bristol Grammar School | H |
| |
Sat24 Jun2023 |
|  | 08:00 | Triathlon Mixed U18A | v Mallory Park super series | A |
|  | 09:30 | Athletics | South West Combined events championships 2023 Day 1 | Yeovil Athletics Arena, Picket Lane, BA21 3DS |
| |
Sun25 Jun2023 |
|  | 10:00 | Equestrian Mixed U18A | v Beach Ride | A |
|  | 10:00 | Athletics | South West Combined events championships 2023 Day 2 | Yeovil Athletics Arena, Picket Lane, BA21 3DS |
| |
Mon26 Jun2023 |
|  | 11:30 | Cricket Meyers XI, U15A | v Lyon Academy (Aus Touring Team) | H |
|  | 14:00 | Cricket Atkinson's X1 | v Lyon Academy (Aus Touring Team) | H |
| |
Tue27 Jun2023 |
|  | 11:30 | Cricket U15A, U14A | v Cricket Wales South | H |
|  | 11:30 | Cricket Meyers XI | v Grey High School (SA Touring Team) | H |
| |
Wed28 Jun2023 |
|  | 11:30 | Cricket Meyers XI, Atkinson's X1 | v Kings School (Aus Touring Team) | H |
|  | 13:00 | Equestrian Mixed U18A | v Hickstead Training - on grass | tbc |
|  | 14:30 | Cricket U15A, U15B | v King's College, Taunton | H |
| |
Thu29 Jun2023 |
|  | 11:30 | Cricket U14A | v Harrow School | H |
|  | 11:30 | Cricket Meyers XI | v Waterkloof (SA Touring Team) | H |
| |
Fri30 Jun2023 |
|  | 09:00 | Equestrian Mixed U18A | v Hurst College Schools Show Jumping Championships | A |
|  | 11:30 | Cricket Meyers XI, Girls 1st XI | v All Rounder Academy (Touring) | H |
|  | 11:30 | Cricket Meyers XI, Girls 1st XI | v All Rounder Academy (Touring) | H |
|  | 14:30 | Cricket Girls 1st XI | v All Rounder Academy (Touring) | H |
|  | N/A | Athletics | English Schools Athletics Championships 2023 | Birmingham Alexander Stadium, B42 2LR |
| |
Sat1 Jul2023 |
|  | 09:00 | Golf Mixed U18A | v HMC National Foursomes | A |
|  | tbc | Athletics | English Schools Athletics Championships 2023 | Birmingham Alexander Stadium, B42 2LR |
| |
Sun2 Jul2023 |
|  | 08:30 | Golf Mixed U18A | v HMC National Foursomes | A |
| |
Mon3 Jul2023 |
|  | 08:30 | Golf Mixed U18A | v HMC National Foursomes | A |