Fri16 Apr2021 |
|  | 17:30 | Football Senior Competition | v Weston-super-Mare AFC | H |
| |
Sat17 Apr2021 |
|  | 08:00 | Equestrian Mixed U18A | v BE Bovington - Saturday | A |
|  | 13:30 | Cricket U14A, U14B, U14C | v Millfield Preparatory School | A |
| |
Sun18 Apr2021 |
|  | 08:00 | Equestrian Mixed U18A | v BE Bovington - Sunday | A |
|  | 09:00 | Equestrian Mixed U18A | v Arena Hire @ Chard | A |
|  | 11:00 | Cricket Meyer's X1 | v Somerset Academy | H |
|  | 14:30 | Cricket Meyer's X1 | v Somerset Academy | H |
| |
Tue20 Apr2021 |
|  | 18:30 | Hockey Boys 1st XI | v Mid Somerset HC 1st XI | H |
| |
Wed21 Apr2021 |
|  | 12:30 | Equestrian Mixed U18A | v XC Schooling @ Pontispool | A |
|  | 12:45 | Equestrian Mixed U18A | v In House Show Jumping Accumulator | H |
|  | 13:00 | Cricket 1st XI | v Cardiff Met University Boys-U18A | H |
|  | 13:00 | Equestrian Mixed U18A | v BS Chard (C2) | tbc |
|  | 13:15 | Cricket U15 | v Millfield Preparatory School | A |
|  | 13:30 | Golf Mixed U18A | v Medal | A |
|  | 14:00 | Cricket 1st XI Girls | v Cardiff Met University | H |
|  | 14:00 | Cricket 2nd XI | v Cardiff Met University Boys-U18B | H |
|  | 14:00 | Cricket 3rd XI | v Cardiff Met University Boys-U18C | H |
| |
Thu22 Apr2021 |
|  | 17:30 | Cricket U15 | v Wells Cricket Club U15's | H |
| |
Fri23 Apr2021 |
|  | 08:00 | Equestrian Mixed U18A | v BE Bicton - Friday (Parental Support Only) | A |
|  | 11:45 | Cricket Meyer's X1 | v MCC | H |
| |
Sat24 Apr2021 |
|  | 08:00 | Equestrian Mixed U18A | v BE Bicton - Saturday | A |
|  | 11:30 | Cricket Meyer's X1 | v Clifton College | H |
|  | 13:00 | Equestrian Mixed U18A | v BS Chard (C1, C2) | A |
|  | 13:00 | Athletics | Millfield 3 Event Challenge | Millfield School |
|  | 14:00 | Cricket 1st XI, 2nd XI, U14A, U14B, U14C | v Clifton College | A |
|  | 14:00 | Cricket U15A, U15B, U15C | v Clifton College | H |
|  | 14:00 | Cricket 3rd XI | v Queen's College, Taunton | A |
| |
Sun25 Apr2021 |
|  | 08:00 | Equestrian Mixed U18A | v BE Bicton - Sunday | A |
|  | 08:00 | Equestrian Mixed U18A | v Unaffiliated Dressage @ KSEC | A |
|  | 13:30 | Golf Mixed U18A | v Beaconsfield | A |
| |
Tue27 Apr2021 |
|  | 18:30 | Hockey Boys 1st XI | v Yeovil and Sherborne HC 1st XI | H |
| |
Wed28 Apr2021 |
|  | 12:30 | Equestrian Mixed U18A | v Gallops @ Pontispool | A |
|  | 12:30 | Equestrian Mixed U18A | v Pammy Hutton Clinic | H |
|  | 13:30 | Golf Mixed U18A | v Medal | A |
|  | 14:00 | Cricket Meyer's X1 | v South Gloucestershire and Stroud College (SGS) | H |
|  | 18:00 | Hockey Girls 1st XI | v King's College, Taunton | A |
| |
Thu29 Apr2021 |
|  | 14:00 | Cricket U15A, U15B, U15C, U14A, U14B, U14C | v Sherborne School | A |
|  | 14:00 | Cricket 1st XI, 2nd XI, 3rd XI, Senior Midweek Marauders | v Sherborne School | H |
| |
Fri30 Apr2021 |
|  | 11:00 | Cricket 1st XI Girls | v MCC Tournament | A |
| |
Sat1 May2021 |
|  | 08:00 | Equestrian Mixed U18A | v Combined Training @ Mendip Plains | A |
|  | 11:45 | Cricket Meyer's X1 | v Wellington School | H |
|  | 13:00 | Athletics | Combine Testing Day | Millfield School, Somerset, BA16 0YD |
|  | 14:00 | Cricket 1st XI, U15C, U14A, U14B, U14C | v Wellington School | A |
|  | 14:00 | Cricket 2nd XI, U15A, U15B | v Wellington School | H |
|  | 14:00 | Cricket 1st XI, U15C, U14A, U14B, U14C | v Wellington School | A |
|  | 14:00 | Tennis U18A, U18B, U18C, U15A, U15B, U14A, U14B | v Taunton School | H |
| |
Sun2 May2021 |
|  | 08:00 | Equestrian Mixed U18A | v XC Schooling @ Pontispool | A |
|  | 11:00 | Cricket Boys Development XI | v Glamorgan U15's | H |
|  | 11:00 | Cricket Meyer's X1 | v Gloucestershire Academy | H |
| |
Mon3 May2021 |
|  | 11:30 | Cricket Meyer's X1 | v Gloucester Gypsies | H |
| |
Tue4 May2021 |
|  | 14:30 | Hockey Boys 1st XI | v Shepton Mallett HC 1st XI | H |
| |
Wed5 May2021 |
|  | 11:45 | Cricket Meyer's X1 | v Cardiff Eagles | H |
|  | 12:30 | Equestrian Mixed U18A | v BS Chard (C2) | A |
|  | 12:30 | Equestrian Mixed U18A | v In house Dressage | H |
|  | 13:30 | Golf Mixed U18A | v Boradstone | A |
|  | 13:30 | Golf Mixed U18A | v Medal | A |
|  | 15:00 | Cricket 1st XI | v King's College, Taunton | H |
|  | 16:30 | Cricket 2nd XI | v Staff XI | H |
|  | 17:00 | Netball U16A, U14A | v Penryn College | H |
|  | tbc | Netball 1st Team | v Team Bath U18 | H |
| |
Thu6 May2021 |
|  | 16:00 | Cricket 1st XI Girls | v Wellington School | A |
|  | 17:00 | Cricket Meyer's X1 | v King's College, Taunton | A |
| |
Sat8 May2021 |
|  | 08:00 | Equestrian Mixed U18A | v BS Chard (C1, C3) | A |
|  | 11:30 | Cricket Meyer's X1 | v Canford School | A |
|  | 13:00 | Athletics | Millfield 3 Event Challenge number 2 | Millfield School, Somerset, BA16 0YD |
|  | 13:30 | Cricket 1st XI Girls | v Wales U17 Girls | H |
|  | 14:30 | Cricket U15A, U15B | v Canford School | A |
|  | 14:30 | Cricket 1st XI, 2nd XI, U14A, U14B | v Canford School | H |
|  | 14:30 | Football Senior Competition | v Bradfield College | A |
| |
Sun9 May2021 |
|  | 08:00 | Equestrian Mixed U18A | v BS Chard (C1, C3) | A |
|  | 11:00 | Cricket Boys Development XI | v Hampshire U15's | H |
|  | 11:00 | Cricket Meyer's X1 | v Old Millfieldians CC | H |
|  | 14:30 | Football U16A | v ISFA 7's | tbc |
| |
Tue11 May2021 |
|  | 15:45 | Cricket U15 | v King's College, Taunton | tbc |
|  | 18:30 | Hockey Boys 1st XI | v Mid Somerset HC 1st XI | H |
|  | tbc | Cricket 1st XI | v Taunton School | A |
|  | tbc | Cricket Meyer's X1 | v Taunton School | H |
| |
Wed12 May2021 |
|  | 11:45 | Cricket 1st XI | v Forty Club | H |
|  | 12:45 | Equestrian Mixed U18A | v Beach Ride | tbc |
|  | 13:30 | Cricket U15A, U14A | v Beechen Cliff School | H |
|  | 13:30 | Golf Mixed U18A | v Broadstone | A |
|  | 14:00 | Tennis U18A, U15A, U14A | v King's College, Taunton | A |
|  | 14:30 | Equestrian Mixed U18A | v Jayne Smart - Showjumping Clinic | H |
|  | 16:00 | Cricket 1st XI Girls | v Clayesmore School | A |
| |
Thu13 May2021 |
|  | 18:00 | Cricket U15 | v Wells Cricket Club U15's | A |
| |
Sat15 May2021 |
|  | 06:00 | Equestrian Mixed U18A | v Millfield Horse Trials | A |
|  | 11:30 | Cricket Meyer's X1 | v King's College, Taunton | A |
|  | 13:00 | Athletics | Millfield Open Meeting | Millfield School, Somerset, BA16 0YD |
|  | 14:00 | Cricket 1st XI, 2nd XI, 3rd XI, U15A, U15B, U14B | v King's College, Taunton | A |
|  | 14:00 | Cricket U14A | v King's College, Taunton | H |