Sports Home | Millfield School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | 9-0 | Champion Football Academy | Home | Details | |||
14:15 | 1st XI Girls | 2-0 | Peter Symonds' College | Home | Details | |||
14:30 | 3rd XI | 7-0 | Huish (Langport) | Away | Details | |||
14:00 | Boys-U16B | 2-7 | Milton Abbey School Boys-U17A | Away | Details | |||
14:15 | Boys-U15A | 9-0 | Bedales School | Home | Details | |||
14:15 | Boys-U15B | 3-1 | Millfield School Boys-U15C | Home | Details | |||
14:15 | Boys-U15C | 1-3 | Millfield School Boys-U15B | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Mixed-U18A | Post | Postponed Long Sutton | Away | Details | |||
13:40 | Mixed-U18A | See Details | Stableford - channel course Burnham | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys 1st XI | 2-1 | Warwick School | Home | Details | |||
13:15 | Girls 1st XI | 10-0 | The King's High School for Girls | Home | Details | |||
15:00 | Girls 2nd XI | 1-4 | Blundell's School Girls-U18A | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 2nd Team | 35-31 | Taunton School Girls-U18A | Home | Details |
There are no training sessions today.
There are no other events taking place today.