Sports Home | Millfield School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | v | BS Hartpury | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Juniors (U20) | v | Clifton College | Home | Details | |||
12:00 | Mixed Age Groups | v | Super Saturday Clifton College, Bristol Grammar School. | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | 1-2 | Trinity school | Home | Details | |||
14:15 | Boys-U16B | 1-3 | Trinity school | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U15A | Post | Postponed Sherborne School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls 1st XI | 4-0 | Canford School | Home | Details | |||
14:30 | Girls 2nd XI | 4-0 | Canford School | Home | Details | |||
15:45 | Girls 3rd XI | 4-0 | Canford School | Home | Details | |||
14:30 | Girls-U16A | 0-0 | Canford School | Home | Details | |||
14:30 | Girls-U15A | 3-1 | Canford School | Away | Details | |||
14:30 | Girls-U15B | 1-5 | Canford School | Away | Details | |||
15:45 | Girls-U14A | 4-0 | Canford School | Away | Details | |||
15:45 | Girls-U14B | 0-2 | Canford School | Away | Details | |||
14:30 | Girls-U14C | Canc | Cancelled Canford School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XV | 26-22 | Wellington College | Away | Details | |||
14:30 | 2nd XV | 32-8 | Wellington College | Away | Details | |||
14:30 | 3rd XV | 62-12 | Wellington College | Away | Details | |||
14:30 | 4th XV | 12-12 | Wellington College | Away | Details | |||
14:30 | Boys-U16A | 15-19 | Wellington College | Home | Details | |||
14:30 | Boys-U16B | 45-45 | Wellington College | Home | Details | |||
14:30 | Boys-U15A | 15-5 | Wellington College | Away | Details | |||
14:30 | Boys-U15B | 0-43 | Wellington College | Away | Details | |||
14:30 | Boys-U15C | v | Wellington College | Away | Details | |||
14:30 | Boys-U14A | 22-19 | Wellington College | Home | Details | |||
14:30 | Boys-U14B | 38-0 | Wellington College | Home | Details | |||
14:30 | Boys-U14C | 36-0 | Wellington College | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | See Details | BSDRA Midlands Championships | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | v | Somerset Development Meet | Home | Details |
There are no training sessions today.
There are no other events taking place today.