Sports Home | Millfield School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
14:00 | Girls-U18A | ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
14:00 | Boys-U17A | ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
14:00 | Girls-U17A | ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
14:00 | Boys-U16A | ![]() ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
14:00 | Girls-U16A | ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
14:00 | Boys-U15A | ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
14:00 | Girls-U15A | ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
14:00 | Boys-U14A | ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
14:00 | Girls-U14A | ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
13:00 | 10 Schools Match | Millfield School, Somerset, BA16 0YD | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Meyers XI | Won | Clifton College | Away ![]() | Details | ![]() | ||
14:00 | 1st XI | Won | Clifton College | Home ![]() | Details | ![]() | ||
14:00 | 2nd XI | Won | Clifton College | Home ![]() | Details | ![]() | ||
14:00 | 3rd XI | Lost | Clifton College | Away ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Lost | Clifton College | Away ![]() | Details | ![]() | ||
14:00 | Boys-U15B | Lost | Clifton College | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14A | Lost | Clifton College | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14B | Won | Clifton College | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14C | Won | Clifton College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Mixed-U18A | v | Stonar ISODE 70/80cm | Away ![]() | Details | ![]() | ||
14:30 | Mixed-U18A | Canc | Cancelled Off Site Escorted Hack | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | v | Copenhagen Cup | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | ![]() ![]() | 5-1 | David Lloyd Swansea | Home ![]() | Details | ![]() | |
14:30 | Boys-U18A | ![]() ![]() | 9-0 | ![]() | Sherborne School | Home ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 2-5 | ![]() | Sherborne School | Home ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 4-5 | ![]() | Sherborne School | Away ![]() | Details | ![]() |
14:15 | Boys-U15A | ![]() ![]() | 2-7 | ![]() | Sherborne School | Away ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 3-6 | ![]() | Sherborne School | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 7-2 | ![]() | Sherborne School | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 6-3 | ![]() | Sherborne School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.