Sports Home | Millfield School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | Mixed Team | ![]() ![]() | See Details | English School National Finals | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Senior Development | ![]() ![]() | 0-1 | Sherborne School | Home ![]() | Details | ||
14:00 | 2nd XI Girls | ![]() ![]() | v | Sherborne Girls | Home ![]() | Details | ![]() | |
14:30 | Senior Pathway | ![]() ![]() | v | Sherborne School | Home ![]() | Details | ![]() | |
14:30 | 4th Team | ![]() ![]() | v | ![]() | Sherborne School | Home ![]() | Details | |
14:30 | U16 Competition | ![]() ![]() | 4-2 | ![]() | Sherborne School | Home ![]() | Details | ![]() |
14:30 | U16 Development | ![]() ![]() | 2-6 | ![]() | Sherborne School | Home ![]() | Details | ![]() |
14:30 | U15 Development | ![]() ![]() | 2-2 | Sherborne School | Away ![]() | Details | ![]() | |
14:30 | U15 Pathway | ![]() ![]() | 1-2 | ![]() | Sherborne School | Away ![]() | Details | ![]() |
14:30 | U14 Competition | ![]() ![]() | 6-0 | ![]() | Sherborne School | Away ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 3-2 | Shepton Mallet U14 | Home ![]() | Details | ![]() | |
14:30 | U14 Development | ![]() ![]() | 9-0 | ![]() | Sherborne School | Away ![]() | Details | ![]() |
14:30 | U14 Pathway | ![]() ![]() | 2-0 | ![]() | Sherborne School | Away ![]() | Details | ![]() |
14:30 | Boys-U14D | ![]() | 3-2 | ![]() | Sherborne School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:40 | Boys- 1st XI | ![]() ![]() | 1-4 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:40 | 2nd XI | ![]() ![]() | 4-2 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
15:30 | 3rd XI | ![]() ![]() | Canc | Cancelled Dean Close School | Away ![]() | Details | ||
14:15 | Boys-U15A | ![]() ![]() | 2-2 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 1-2 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
15:30 | Boys-U14A | ![]() ![]() | 6-0 | ![]() ![]() | Dean Close School | Home ![]() | Details | |
15:30 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Dean Close School | Home ![]() | Details | ![]() |
15:30 | Boys-U14C | ![]() ![]() | Canc | Cancelled Dean Close School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st Team | ![]() ![]() | 45-41 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:30 | 2nd Team | ![]() ![]() | 37-18 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:30 | 3rd Team | ![]() ![]() | 26-23 | Marlborough College | Home ![]() | Details | ![]() | |
14:30 | Girls-U16A | ![]() ![]() | 23-11 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | 7-28 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() ![]() | 8-40 | Marlborough College | Away ![]() | Details | ![]() | |
14:30 | Girls-U14A | ![]() ![]() | 30-26 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | 9-23 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() ![]() | 1-9 | Marlborough College | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Competition | 13:30 - 15:30 | KW | Training | SP Perkins | ||
U15 Competition | 13:30 - 15:30 | KW | Training | DAR Rodriguez | ||
Girls-U16A | 13:30 - 15:30 | KW | Training | SR Coombes |
There are no other events taking place today.