Sports Home | Millfield School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
02:00 | Mixed-U18A | v | Arena Hire @ KSEC | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | 8-0 | Norton Hill School and MSN 6th Form | Home | Details | |||
15:45 | 1st XI Girls | 1-1 | The Gryphon School | Home | Details | |||
14:15 | 2nd XI | 6-1 | Strode College | Away | Details | |||
15:45 | 2nd XI Girls | v | The Gryphon School | Home | Details | |||
14:15 | 3rd XI | 4-0 | Millfield School Boys-U16B | Away | Details | |||
14:30 | Boys-U16A | 7-2 | Norton Hill School and MSN 6th Form | Away | Details | |||
14:15 | Boys-U16B | 0-4 | Millfield School Boys-U18C | Home | Details | |||
16:30 | Boys-U15B | 1-6 | Priory Community School Boys-U15A | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:25 | Mixed-U18A | Won | Sherborne Swifts Foursomes U15 | Neutral | Details | |||
13:35 | Mixed-U18A | Lost | Bridport | Neutral | Details | |||
13:30 | Boys-U15A | Won | Sherborne School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys 1st XI | 1-2 | Bristol University M1s | Home | Details | |||
16:00 | Boys 1st XI | 1-2 | Bath University M1s | Home | Details | |||
13:30 | Girls 1st XI | 2-0 | Bristol University L1s | Home | Details | |||
14:45 | Girls 1st XI | 1-3 | Bath University L1s | Home | Details | |||
12:45 | Girls 2nd XI | 2-2 | Exeter College | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Mixed-U18A | v | Open Water Session | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st Team | 42-50 | Cardiff University | Away | Details | |||
14:30 | 2nd Team | 19-58 | Cardiff University | Away | Details | |||
14:00 | 3rd Team | 38-5 | Strode College | Away | Details | |||
14:00 | Girls-U14A | 29-28 | The Maynard School | Away | Details |
There are no training sessions today.
There are no other events taking place today.