Sports Home | Millfield School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
11:00 | Somerset Schools Championship | Bill Whistlecroft Arena, Yeovil, BA214AW | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | Lost | Taunton School Boys-U18A | Home ![]() | Details | ![]() | ||
14:00 | 2nd XI | Lost | Taunton School Boys-U18B | Away ![]() | Details | ![]() | ||
14:00 | 3rd XI | Won | Taunton School Boys-U18C | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Won | Taunton School | Home ![]() | Details | ![]() | ||
13:30 | Girls-U15A | Lost | Berkshire U15’s | Neutral ![]() | Details | ![]() | ||
16:30 | Girls-U15A | Lost | Hampshire U15’s | Neutral ![]() | Details | ![]() | ||
14:00 | Boys-U15B | Won | Taunton School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15C | Won | Taunton School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14A | Won | Taunton School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14B | Won | Taunton School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14C | Won | Taunton School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | Canc | Cancelled BS Chard (C1,3) | Away ![]() | Details | |||
10:30 | Mixed-U18A | v | BE West Wilts | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Mixed-U15A | v | England Youth Championships | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U18A | ![]() ![]() | 1-8 | ![]() ![]() | Sherborne Girls | Away ![]() | Details | ![]() |
14:30 | Girls-U18B | ![]() ![]() | 2-10 | ![]() | Dean Close School Girls-U18A | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 0-9 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
11:00 | Boys-U14A | ![]() ![]() | 3-3 | Torbay LTC | Away ![]() | Details | ||
14:30 | Girls-U14A | ![]() ![]() | 3-6 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | 0-9 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
14:30 | Girls-U14C | ![]() ![]() | 1-8 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() | Canc | ![]() ![]() | Cancelled Sherborne Girls | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.