Sports Home | Millfield School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() | 6-16 | ![]() ![]() | Sherborne School | Away ![]() | Details | |
14:30 | Girls-U18A | ![]() | v | Sherborne School Boys-U18A | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Girls | ![]() ![]() | 5-0 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
15:00 | 1st XI Girls | ![]() ![]() | 4-0 | ![]() ![]() | Sherborne Girls | Home ![]() | Details | |
14:15 | 2nd XI Girls | ![]() ![]() | 0-2 | ![]() ![]() | Sherborne Girls Girls-U18A | Home ![]() | Details | ![]() |
14:30 | 2nd XI Girls | ![]() ![]() | v | ![]() ![]() | Taunton School Girls-U18A | Home ![]() | Details | |
14:15 | 3rd XI | ![]() ![]() | 5-0 | ![]() ![]() | Wells Cathedral School Boys-U18A | Home ![]() | Details | ![]() |
15:30 | Girls-U17A | ![]() | v | Sherborne Girls | Home ![]() | Details | ||
14:30 | Boys-U16 Team | ![]() ![]() | 4-1 | Queens College | Away | Details | ![]() | |
15:30 | Girls-U16A | ![]() ![]() | v | Sherborne Girls | Home ![]() | Details | ![]() | |
15:30 | Girls-U16A | ![]() ![]() | v | ![]() ![]() | Taunton School Girls-U18A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | Canc | Cancelled Bedford School Boys-U18A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls 1st XI | ![]() ![]() | 2-2 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:15 | Girls 2nd XI | ![]() ![]() | 3-1 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
15:30 | 3rd XI | ![]() ![]() | 8-0 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:15 | 4th XI | ![]() ![]() | 4-0 | ![]() ![]() | Dean Close School | Away ![]() | Details | ![]() |
14:15 | Girls-U15A | ![]() ![]() | 1-2 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:15 | Girls-U15B | ![]() ![]() | 1-0 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:15 | Girls-U15C | ![]() | 0-0 | ![]() ![]() | Dean Close School | Home ![]() | Details | |
15:30 | Girls-U14A | ![]() ![]() | 2-2 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
15:30 | Girls-U14B | ![]() ![]() | 4-0 | ![]() ![]() | Dean Close School | Home ![]() | Details | ![]() |
14:15 | Girls-U14C | ![]() ![]() | 0-0 | Dean Close School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | First XV | ![]() ![]() | 29-20 | ![]() ![]() | Blundell's School | Home ![]() | Details | ![]() |
14:30 | 2nd XV | ![]() ![]() | 35-7 | ![]() ![]() | Blundell's School | Home ![]() | Details | ![]() |
14:30 | 3rd XV | ![]() ![]() | 46-15 | ![]() ![]() | Blundell's School | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 24-15 | ![]() ![]() | Blundell's School | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | 10-14 | ![]() ![]() | Blundell's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 7-21 | ![]() ![]() | Blundell's School | Away ![]() | Details | |
13:30 | Boys-U15B | ![]() ![]() | v | Wellington school | Away | Details | ||
14:30 | Boys-U15B | ![]() ![]() | 35-0 | ![]() ![]() | Blundell's School | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 35-0 | ![]() ![]() | Blundell's School | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 36-24 | ![]() ![]() | Blundell's School | Home ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | v | ![]() ![]() | Blundell's School | Home ![]() | Details | ![]() |
13:30 | Boys-U14C | ![]() ![]() | v | Wellington school | Away ![]() | Details | ![]() | |
14:30 | Boys-U14C | ![]() ![]() | v | ![]() ![]() | Blundell's School | Home ![]() | Details | |
14:30 | Boys-U14D | ![]() ![]() | v | ![]() | Blundell's School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.