Sports Home | Millfield School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
10:15 | Somerset County Championships | Bill Whistlecroft Athletics Arena, Pickett Ln, Yeovil BA21 3DS | Race | More Details |
12:45 | Lutra Shield | Picket Lane Yeovil, BA21 3DS | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Meyers XI | Lost | King's College, Taunton | Away ![]() | Details | ![]() | ||
14:00 | 1st XI | Won | King's College, Taunton | Home ![]() | Details | ![]() | ||
14:00 | 2nd XI | Lost | King's College, Taunton | Away ![]() | Details | ![]() | ||
14:00 | 3rd XI | Won | King's College, Taunton | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Won | King's College, Taunton | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15B | Won | King's College, Taunton | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15C | Won | King's College, Taunton | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14A | Lost | King's College, Taunton | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14B | Won | King's College, Taunton | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Mixed-U18A | Canc | Cancelled BE Mendip Plains | Away ![]() | Details | |||
09:00 | Mixed-U18A | Canc | Cancelled Unaffiliated SJ @ KSEC (TBC) | Away ![]() | Details | |||
09:00 | Mixed-U18A | v | BS Hartpury | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed-U18A | Lost | Kendleshire | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | v | Vaux Park Invitational | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 8-4 | ![]() ![]() | Taunton School | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 7-2 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 8-5 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 6-3 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 6-3 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 2-11 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 9-0 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.